Panchkula, Haryana
GST No. 06AACCZ4154F1ZE
Call 08047823009 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Bottle
| Iron Salt Type | Carbonyl Iron |
| Packaging Size | 200ML |
| Pack Size | 200 ml |
| Sugar Content | Sugar Free |
| With Folic Acid | Yes |
| With Vitamins | With B Complex |
| Pack Type | Bottle |
| Drug Composition | IRON + MULTIVITAMIN + MULTIMINERAL + L-LYSINE SYRUP |
| Brand Name | MULTISCORE SYRUP |
| Suitable For | Adults |
| Form | Syrup |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Bottle
| Calcium Form | Calcium Carbonate |
| Calcium Strength | 200 mg/5 ml |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| With Vitamin D3 | No |
| Brand Name | CALIMORE PLUS |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Suitable For | Adults |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Bottle
| Medicine System | Ayurvedic |
| Brand | NEXITONE SYRUP |
| Form | SYRUP |
| Usage/Application | anemia, loss of appetite, weakness, leucorrhoea, pelvic pain, backache, and painful/irregular menstr |
| Dosage Amount | 2-3 teaspoon |
| Dosage Frequency | Twice a Day |
| Dosage | As directed by the healthcare professional. |
| Treatment | Menstrual Disorder |
| Packaging Size | 200ML |
| Shelf Life | 24 MONTHS |
| Packaging Type | Bottle |
| Target Application | Uterine Health |
| Item Name | anemia, loss of appetite, weakness, leucorrhoea, pelvic pain, backache, and painful/irregular menstr |
| Manufactured By | ZUBINEXT LIFESCIENCES PVT LTD |
| Medicine Type | AYURVEDIC MEDICINE |
| Pack Type | BOTTLE |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Bottle
| Packaging Size | 200ml |
| Pack Size | 200 ml |
| Use Case | Gas Relief, Indigestion, Loss Of Appetite |
| Sugar Content | Sugar Free |
| Key Herb | Diastase & Pepsin |
| Enzyme Type | Fungal |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Drug Composition | Diastase 50mg, Pepsin 10mg Syrup |
| Brand Name | ENZINEXT SYRUP |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Age Group | Adults |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Treatment Type | Ayurvedic |
| Country of Origin | Made in India |
Digestive Enzyme Syrup Uses:
Improves digestion and nutrient absorption.
Relieves gas, bloating, and indigestion.
Reduces acidity and stomach discomfort.
Promotes healthy appetite and gut function.
View Complete details
Minimum Order Quantity: 1000 Bottle
| Brand | FITCORE SYRUP |
| Primary Use | Platelet Booster, Dengue Support |
| User Type | Adults |
| Packaging Size | 200 ml |
| Key Herbs | Carica Papaya, Giloy |
| Sugar Type | Sugar Free |
| Form | Syrup |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Packaging Type | Bottle |
| Ingredients | PAPITA, GILOY, HALDI, SHATAVAR, ALSI, AMLA, GHRITKUMARI, TULSI, GOKHARU, PUNARAVA,KACHUR SYRUP |
| Pack Size | 200 ml |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Helps increase blood platelet count.
Strengthens immunity and fights infections.
Supports faster recovery from dengue, malaria, and viral fever.
Improves overall energy and stamina.
View Complete details
Minimum Order Quantity: 1000 Bottle
| Pack Size | 170 ml |
| Packaging Size | 170ml |
| Strength | 400 mg/5 ml |
| Flavour | NO |
| Sugar Content | Sugar Free |
| Bottle Type | HDPE Bottle |
| Dosage Form | Syrup |
| Drug Composition | Magaldrate400mg & Simethicone 20mg Syrup |
| Brand Name | NEXTOCID SYRUP |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Prescription | Prescription |
| Pack Type | Bottle |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Bottle
| Form | Syrup |
| Pack Size | 200 ml |
| Formulation Type | Liver Tonic |
| Ideal For | Adults Only |
| Key Benefits | Improves Digestion, Appetite Stimulant |
| Packaging Size | 200 ml |
| Ingredients | Rohitak, Bhringraj, Kutki, Giloy, Amla, Jeera, Saunf, Ajowain, BaheraMakoi, and Punarnava: |
| Brand | ZUBIHEP SYRUP |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Medicine Type | Ayurvedic |
| Country of Origin | Made in India |
This herbal syrup supports liver health and is commonly used for:
Liver detoxification
Fatty liver and hepatitis management
Improving appetite and digestion
Reducing jaundice symptoms
Supporting liver cell regeneration
Managing ascites and inflammation
View Complete details
Minimum Order Quantity: 500 Bottle
| Strength | 10 g/15 ml |
| Sugar content | Sugar free |
| Pack Type | Bottle |
| Brand | ENZILAC |
| Pack Size | 200 ml |
| Drug Composition | Lactulose Solution |
| Brand Name | ENZILAC 200ML SYRUP |
| Manufacturer Name | Zubinext Lifesciences Pvt Ltd |
| Shelf Life | 24 Months |
| Use case | Constipation, Hepatic enceph |
| Usage/Application | To treat constipation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Bottle
| Lycopene Strength | 1000 mcg |
| Packaging Size | 200 ml |
| With Vitamins | With Vitamins |
| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Treatment Type | Allopathic |
| Usage | Immunity, General Health, Antioxidant |
| Flavour | NO |
| Composition | Lycopene with Multivitamins & Multiminerals Syrup |
| Brand | LYCOSCORE SYRUP |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Sugar Type | Sugar Free |
| Brand Type | Branded |
View Complete details
Minimum Order Quantity: 1000 Bottle
| Composition | Silymarin + B-Complex |
| Silymarin Strength | 35 mg/5 ml |
| Pack Size | 200 ml |
| Pack Type | Bottle |
| Indication | Liver Tonic |
| Flavour | No Flavour |
| Form | Suspension |
| Gender | Women, Men |
| Suitable For | Adult |
| Manufactured By | ZUBINEXT LIFESCIENCES PVT LTD |
| Marketed by | ZUBINEXT LIFESCIENCES PVT LTD |
| Age Group | Adult |
| Sugar Content | Sugar Free |
View Complete details
Minimum Order Quantity: 500 Bottle
| Strength | 2 mg/5 ml |
| Pack size | 30 ml |
| Brand | AVODEC DROPS |
| Packaging Size | 30 ml |
| Pack type | Bottle |
| Prescription | Rx only |
| Pack Type | Bottle |
| Form | Drop |
| Drug Composition | Ondansetron Oral Solution IP |
| Brand Name | AVODEC DROP |
| Shelf life | 24 months |
| Dosage form | Oral solution |
| Composition | Ondansetron HCl IP |
| Country of Origin | Made in India |
View Complete details
| Bottle Size | 200 ml |
| Brand | APISCORE |
| Packaging Size | 200 ml |
| Pack Size | 200 ml |
| Form | Syrup |
| Sugar Content | Sugar Free |
| Composition | Cyproheptadine Hcl Tricholine Citrate |
| Packaging Type | Bottle |
| Usage | Weight Gain, Appetite Stimulant |
| Treatment | Loss of Appetite |
| Age Group | Paediatric, Adult |
| Strength | 275 mg |
| Brand Name | APISCORE SYRUP |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Shelf Life | 2 years |
| Also gives | PCD Pharma Franchise |
| Purity | 99.9 % |
View Complete details
Minimum Order Quantity: 1000 Box
| Brand | ZUBICOLD SYRUP |
| Bottle Size | 60 ml |
| Dosage Form | Suspension |
| Packaging Size | 60 ml |
| Pack Type | Bottle |
| Usage | Cold And Cough, Fever And Cold |
| Prescription | Prescription |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Usage/ Application | Dry Cough |
| Pack Size | 60ML |
| Composition | Paracetamol pPhenylephrine Hydrochloride Chlorpheniramine Maleate & Sodium Citrate Suspension |
| Packaging Type | BOTTLE |
| Age Group | Paediatric |
| Shelf Life | 24 months |
| Form | SYRUP |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Bottle
| Composition | Levocetirizine (2.5mg/5ml) + Montelukast (4mg/5ml) |
| Packaging Size | 60 ml |
| Treatment | Used for sneezing and runny nose due to allergies, hay fever and allergic skin conditions. |
| Syrup Type | Suspension |
| Brand | MONTIDEC LC |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Pack Size | 60 ml |
| Prescription/Non prescription | Prescription |
| Packaging Type | PET Bottle |
| Shelf Life | 24 months |
| Generic Name | Levocetirizine + Montelukast |
| Dosage Form | Syrup |
View Complete details
Minimum Order Quantity: 1000 Piece
| Formulation | Syrup |
| Composition | L-Lysine + Multivitamin |
| Indication | Multivitamin |
| Pack Size | 200 ml |
| L-Lysine Strength | 150 mg/5 ml |
| Age Group | Adult |
| Packaging Size | 200ml |
| Pack Type | Bottle |
| Flavour | No Flavour |
| Key Nutrients | L Lysine |
| Form | Syrup |
| Sugar Content | Sugar Free |
| Brand Name | FITONEX SYRUP |
| Drug Composition | Multivitamin Multimineral Antioxidant L Lysine Syrup |
| Usage | Growth Support, General Weakness, Appetite Stimulant |
| Sugar Type | Sugar Free |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Multivitamin, Multimineral, Antioxidant & L-Lysine Syrup Uses:
Boosts energy and reduces weakness.
Supports growth and overall health.
Strengthens immunity and improves recovery.
Enhances appetite and promotes tissue repair.
View Complete details