Panchkula, Haryana
GST No. 06AACCZ4154F1ZE
Call 08047823009 74% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Bottle
| Amino Acid Type | Essential AA |
| Concentration | 3.5 % |
| Strength | 7% w/v |
| Pack Type | Infusion Bottle |
| Route | IV |
| With Electrolytes | Yes |
| Packaging Type | Bottle |
| Brand Name | AMINOTAX IV 200ML |
| Drug Composition | Nutritive infusion of Pure Crystalline Amino Acid |
| Application | Adult |
| Country of Origin | Made in India |
| Shelf Life | 24 Month |
| Form | Liquid |
| Manufacturer | Zubinext |
| Usage | Used to treat nutritional deficiencies. |
| Packaging Size | 200ml |
| Pack Size | 100 ml |
View Complete details
Minimum Order Quantity: 100 Vial
| Brand Name | GLUDEC 1200MG |
| Form | Lyophilized Powder |
| Strength | 1200 mg |
| Composition | Glutathione with Vit C |
| Treatment Course | As directed by physician |
| Usage/Application | Skin Whitening |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Route of Administration | IM/IV Use |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Piece
| Strength | 40 mg |
| Brand | ZUBINOX |
| Form | Prefilled Syringe |
| Pack Type | Pre-Filled Syringe |
| Volume | 0.4 ml |
| Salt Type | Enoxaparin sodium |
| Pack Size | 0.4 ml |
| Brand Name | ZUBINOX 40MG INJ |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Usages | Used to prevent and treat blood clots |
| Usage | DVT treatment |
| Prescription/ Non Prescription | Prescription |
| Packaging Type | Pre filled syringe |
| Also Gives | PCD Pharma Franchise |
| Storage Temperature | Below 25°C |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 1000 mg |
| Brand | ZEOTREX 1 GM |
| Pack Type | Vial |
| Injection Site | IV & IM |
| Route of Administration | IV or IM |
| Injection Type | Lyophilized powder |
| Brand Name | Zeotrex 1gm Inj |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Packaging Type | Vial |
| Pack Type | Vial with WFI |
| Country of Origin | Made in India |
| Composition | Ceftriaxone 1gm Injection |
| Packaging Size | 1 gm |
| Form | Injection |
| Shelf Life | 24 Month |
| Usage | Used to treat bacterial infections in the body. |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 25000 IU |
| Salt Type | Heparin sodium |
| Packaging Type | Injection |
| Packaging Size | 5 ml |
| Brand | Hepabax |
| Usage | Treatment and prevention of blood clots |
| Route of Administration | SC |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Heparin Sodium |
| Manufacturer Name | Zubinext |
| Storage Temperature | Below 25°C |
| Prescription/ Non Prescription | Prescription |
| Pack Size | 1 vial |
| Shelf Life | 24 Month |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 60 mg |
| Packaging Type | Pre filled syringe |
| Brand | ZUBINOX 60 |
| Pack Type | Pre-Filled Syringe |
| Salt Type | Enoxaparin sodium |
| Usage | DVT prophylaxis |
| Route of Administration | SC |
| Brand Name | ZUBINOX 60MG INJ |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Usages | Used to prevent and treat dangerous blood clots. |
| Pack Size | 0.6 ml |
| Prescription/ Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Storage Temperature | Below 25°C |
| Country of Origin | Made in India |
| Form | Injection |
| Shelf Life | 24 Month |
| Composition | Enoxaparin Sodium Injection 60mg |
View Complete details
Minimum Order Quantity: 500 Vial
| Piperacillin strength | 4 g |
| Strength | 4.5 g |
| Tazobactam strength | 500 mg |
| Pack size | 1 vial |
| Pack Type | Vial |
| Usage | IV use |
| Form | Dry powder |
| Brand type | Pcd brand |
| Composition | Piperacillin 4000mg and Tazobactam 500mg Injection |
| Brand Name | Rezocart 4.5mg Inj |
| Manufactured By | Zubinext |
| Usages | Used in the treatment of bacterial infections. |
| Prescription | Prescription |
| Storage | Below 25 C |
| Shelf Life | 24 Month |
| Company type | Pcd company, Manufacturer, Wholesaler, Trader |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Vial
| Strength | 5000 IU |
| Salt Type | Heparin sodium |
| Packaging Size | 5 ml |
| Brand | HEPABAX 5000IU INJ |
| Usage | Treatment and prevention of blood clots |
| Route of Administration | SC |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Heparin Sodium |
| Manufacturer Name | Zubinext |
| Storage Temperature | Below 25°C |
| Prescription/ Non Prescription | Prescription |
| Pack Size | 1 vial |
| Shelf Life | 24 Month |
| Packaging Type | Vial |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 1 gm |
| Brand | MENODEC 1GM |
| Composition | Meropenem Injection 1gm |
| Brand Name | Menodec 1gm Inj |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Pack Type | Vial |
| Injection Site | IV & IM |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Form | Powder |
| Packaging Type | Vial |
| Prescription/Non Prescription | Prescription |
| Usage | Human |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Packaging Size | 1 gm |
| Shelf Life | 24 Month |
| Uses | Used to treat serious bacterial infections in adults and children |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 500 mg |
| Packaging Size | 1 vial + WFI |
| Brand | MENODEC 500MG INJ |
| Pack Type | Vial |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Brand Name | MENODEC 500MG INJ |
| Prescription/Non Prescription | Prescription |
| Form | Vial with WFI |
| Shelf Life | 24 Month |
| Usage | Human |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Meropenem Injection 500mg |
| Treatement | Used to treat serious bacterial infections in adults and children |
View Complete details
Minimum Order Quantity: 1000 Vial
| Methylcobalamin Strength | 1000 mcg/ml |
| Pack Size | 1 x 2 ml |
| Packaging Size | 2 ml |
| Pack Type | Ampoule |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 1000mcg |
| With B Complex | Yes |
| With Lidocaine | No |
| Route | IV/IM |
| Brand | Zubimore-M |
| Manufacturer | Zubinext |
| Brand Name | ZUBIMORE M INJ |
| Manufacturer Name | ZUBINEXT LIFESCIENCES PVT LTD |
| Also Gives | PCD Pharma Franchise |
| Application | Human |
| Country of Origin | Made in India |
| Form | Injection |
| Shelf Life | 24 Month |
| Composition | Methylcobalamin 1000mcg, Pyridoxine Hydrochloride 100mg and Nicotinamide 100mg |
| Usage | Used to treat and prevent various vitamin deficiencies & nerve disorders |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 500 Vial
| Methylcobalamin Strength | 2500 mcg/2 ml |
| Strength | 2500mcg |
| Pack Size | 5 x 2 ml |
| Pack Type | Ampoule |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 2500mcg |
| With B Complex | No |
| With Lidocaine | No |
| Route | IV/IM |
| Brand Name | Zubimore 2500 |
| Manufacturer Name | Zubinext |
| Application | Human |
| Shelf Life | 24 Months |
| Form | Injection |
| Usage | Helping in treating certain anaemias and nerve problems. |
View Complete details
Minimum Order Quantity: 1000 Vial
| Strength | 40 mcg |
| Packaging Size | 1 vial |
| Packaging Type | Vial |
| Pack Type | Vial |
| Brand | ZUBIPROL 40MG INJ |
| Prescription | Prescription |
| Shelf Life | 24 Months |
| Pack Size | 40mg Vial |
| Brand Name | ZUBIPROL 40MG INJ |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Usage/Application | To neutralize excessive acid in the stomach |
| Form | Injection |
| Prescription/Non-Prescription | Prescription |
| Injection Type | Lyophilized |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Route | IV |
| Country of Origin | Made in India |
| Composition | Pantoprazole Injection |
View Complete details
Minimum Order Quantity: 500 Piece
| Brand Name | Glutathione with Vit C |
| Strength | 600 mg |
| Packaging Size | Vial |
| Treatment Course | As directed by physician |
| Usage/Application | Skin Whitening |
| Manufacturer | Zubinext |
| Route of Administration | IM/IV Use |
| Packaging Type | Box |
| Form | Injection |
| Composition | Glutathione for Injection and vitamin C |
| Brand | Gludec-600 |
| Shelf Life | 24 Month |
View Complete details
Minimum Order Quantity: 500 Vial
| Amino Acid Type | Essential AA |
| Strength | 20%W/V |
| Concentration | 20 % |
| Dosage Form | Injection |
| Pack Size | 50ml |
| Usage Goal | Immunity support |
| Pack Type | Infusion Bottle |
| Packing Size | 50ML VIAL |
| Route | IV |
| Formulation Type | L Alanyl L Glutamine Injection |
| With Electrolytes | Yes |
| Shell Type | Vial form |
| Target User | Clinical |
| Certification | WHO GMP |
View Complete details
| Strength | 1.5GM |
| Brand | MENODEC S 1.5GM |
| Packaging Size | 1 vial |
| Composition | MEROPENEM AND SULBACTAM INJ |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Form | Vial with WFI |
| Usage | Human |
Uses :
Severe lung infections (pneumonia)
Urinary tract infections (UTI)
Abdominal infections
Skin & soft tissue infections
Blood infections (sepsis)
Hospital-acquired / drug-resistant infections
View Complete details
Minimum Order Quantity: 1000 Box
| Strength | 5 g/10 ml |
| Pack Size | 10 ml |
| Dosage Form | Injection |
| Pack Type | Ampoule |
| Drug Composition | L Ornithine + L Aspartate 5gm |
| Route | IV |
| Storage | Below 25°C |
| Usage | ICU, Liver Clinic, Gastro Centre, Hospital |
| Brand Name | HEPAZED LP INJ |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made In India |
View Complete details
Minimum Order Quantity: 1000 Vial
| Strength | 250mg/ml |
| Pack Size | 2 ml |
| Brand | CT NEXT INJ |
| Route of Administration | IV/IM |
| Prescription Type | Prescription |
| Form | Ampoule |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Shelf Life | 24 months |
| Storage Condition | Below 25°C |
| Usage Segment | Hospital |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
| Strength | 400 mg/100 ml |
| Brand | MOXICORE |
| Pack Size | 100ml |
| Volume | 100 ml |
| Usage | Used in the treatment of bacterial infections |
| Composition | Moxifloxacin |
| Injection Type | Ready solution |
| Route of Administration | IV infusion |
| Packaging Size | 100ml |
| Packaging Type | IV |
| Also gives | PCD Pharma Franchise |
| Pack Type | Bottle |
| Country of Origin | Made in India |
View Complete details
| Composition Ratio | 2:1 |
| Usage | Treats various bacterial infections |
| Brand | ZEOTREX S INJ |
| Strength | 1.5 gm |
| Pack Type | Vial |
| Composition | Ceftriaxone 1000mg + Sulbactam 500mg |
| Packaging Size | 1 vial + WFI |
| Route of Administration | IV or IM |
| Injection Type | Lyophilized powder |
| Manufactured By | ZUBINEXT LIFESCIENCES PVT LTD |
| Shelf Life | 24 Months |
View Complete details
Minimum Order Quantity: 500 Vial
| Ceftriaxone strength | 1 g |
| Tazobactam strength | 125 mg |
| Pack size | 1 vial |
| Usage | To treat various bacterial infections |
| Brand type | Pcd brand |
| Brand Name | ZEOTREX TM 1.125MG INJ |
| Prescription | Prescription |
| Storage | Below 25 C |
| Company type | Pcd company, Trader, Wholesaler, Manufacturer |
| Form | Injection |
| Shelf Life | 24 Month |
| Strength | 1000mg/125mg |
| Composition | Ceftriaxone and Tazobactam |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Packaging Size | 1.125 gm |
| Brand | Zeotrex TM |
| Used | Prescribed to treat various types of bacterial infections. |
| Pack Type | Vial |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1000 Vial
| Strength | 100mg/ml |
| Packaging Size | 1X5 ml |
| Vial Volume | 5 ml |
| Pack Type | Single Vial |
| Route | IV Infusion |
| Usage | Seizure Control |
| Packaging Type | Vial |
| Brand Name | LEVIDEC INJ |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Prescription/Non prescription | Prescription |
| Injection Routes | Intramuscular (IM), Intravenous (IV) |
| Storage | Below 25 C |
| Schedule | Schedule H |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
| Product Type | IV Set |
| Pharmaceutical Form | Infusion |
| Sterility | Sterile |
| Route Of Administration | IV |
| Usage | Single Use |
| Patient Type | Adult |
| Dose/Strength | 10 g |
| Excipient | Glycerin |
| Usage/Application | Hospital |
| Brand | MANISCORE G |
| Grade Standard | IP |
| Purity | 99.9 % |
| Active Ingredient | Mannitol |
| Composition | Glycerin+Mannitol |
| Form | IV |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Box
| Strength | 2MG/ML |
| Brand | AVODEC INJ |
| Pack Type | AMPOULES |
| Pack type | Ampoule |
| Route | IV IM |
| Prescription | Rx only |
| Pack Size | 10*2ML |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Dosage form | Injection |
| Composition | Ondansetron HCl |
View Complete details
Minimum Order Quantity: 500 Box
| Strength | 1 g |
| Pack Size | 1 Vial |
| Brand | VANCODEC 1GM INJ |
| Route Of Administration | IV |
| Indication | Severe Infection, CNS Infection |
| Diluent | With Diluent |
| Dosage Form | Injection |
| Composition | Vancomycin 1g Injection |
| Packaging Size | 1gm Vial |
| Packaging Type | Vial |
| Shelf Life | 24 months |
View Complete details
Minimum Order Quantity: 500 Vial
| Usage / Application | Human Use |
| Composition Ratio | 2:1 |
| Packaging Size | 1.5 gm |
| Composition (Ceftriaxone/Sulbactam) | 1000mg/500mg |
| Packaging Content | Vial with WFI |
| Medicine Type | Branded |
| Route of Administration | For IM/IV Use |
| Injection Type | Lyophilized powder |
| Packaging Type | Box |
| Pharmacopoeia Standard | IP |
| Form | Injection |
| Prescription Status | Prescription |
| Shelf life | 24 months |
| Strength | 1500mg |
| Brand | Zeotrex-S |
| Manufacturer | Zubinext |
| Composition | Ceftriaxone and Sulbactam |
| Used | Used in the treatment of bacterial infections. |
View Complete details
Minimum Order Quantity: 500 Strip
| Packaging Size | 10ml |
| Strength | 10mg/ml |
| Packaging Type | Vial |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Brand | Deonext Inj |
| Manufacturer | Zubinext |
| Composition | Doxofylline Injection |
| Usage | Used to manage the symptoms like wheezing, chest tightness and shortness of breath associated with l |
Doxofylline is used in the treatment of asthma and other obstructive lung disorders. It is used to manage the symptoms like wheezing, chest tightness and shortness of breath associated with lung disorders.Doxofylline is a bronchodilator, that helps relax the smooth muscles of the airways in your lungs.
View Complete details
Minimum Order Quantity: 500 Piece
| Strength | 500mg |
| Volume | 10 ml |
| Brand | Azidec |
| Composition | Azithromycin |
| Injection Type | Lyophilized powder |
| Route of Administration | IV |
| Manufacturer | Zubinext |
| Packaging Type | Vial |
| Shelf Life | 24 Month |
| Usage | To treat many different infections caused by bacteria. |
View Complete details
Minimum Order Quantity: 500 Vial
| Salt Form | Sodium succinate |
| Strength | 500 mg |
| Pack Size | Vial |
| Brand | Zubirol 500mg Inj |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Injection Administration type | IM, IV |
| Brand Type | Pcd brand |
| Shelf Life | 24 Month |
| Packaging Type | Vial |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Form | Injection |
| Usage | Treats severe bacterial infections. |
| Packaging Size | 500mg Vial |
| Composition | Methylprednisolone Sodium Succinate |
| Route | IV/IM |
View Complete details
Minimum Order Quantity: 500 Vial
| Pack Size | Vial |
| Usage | Human Use |
| Strength | 100mg |
| Pack Type | Vial |
| Packaging Type | Vial |
| Composition | Hydrocortisone Sodium Succinate |
| Form | Lyophilized powder |
| Brand Type | Pcd brand |
| Prescription | Prescription |
| Brand | Eflodec 100mg Inj |
| Manufactured By | Zubinext Lifesciences Pvt Ltd |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Injection Administration type | IM, IV |
| Shelf Life | 24 Months |
| Storage | Below 25C |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Route | IV/IM |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 1.5gm |
| Composition Ratio | 2:1 |
| Packaging Size | 1 vial + WFI |
| Route of Administration | IV or IM |
| Injection Type | Lyophilized powder |
| Packaging Type | Vial |
| Pack Size | 1.5gm |
| Form | Injection |
| Usage/Application | Used to treat serious bacterial infections |
| Shelf life | 24 months |
| Brand | Ampinext Inj |
| Composition | Ampicillin 1000mg & Sulbactam 500mg Injection |
| Manufacturer | Zubinext |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 500 mg |
| Pack Size | 1 Vial |
| Brand | Vancodec 500mg Inj |
| Route Of Administration | IV |
| Indication | Severe Infection |
| Diluent | With Diluent |
| Dosage Form | Injection |
| Packaging Size | 500mg Vial |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Shelf Life | 24 Month |
| Prescription Type | Prescription |
| Packaging Type | Vial |
| Composition | Vancomycin Hydrochloride for Intravenous |
| Usage | Used in the treatment of severe bacterial infections |
View Complete details
Minimum Order Quantity: 500 Bottle
| Strength | 200mg/100ml |
| Packaging Size | 100 ml |
| Pack Size | 100 ml vial |
| Packaging Type | Box |
| Injection Type | IV infusion |
| Indication | Muscular |
| Usage/Application | Used for the treatment of many fungal infections. |
| Prescription/Non Prescription | Prescription |
| Usage | Distributor, Hospital |
| Storage | Below 25°C |
| Box Packing | 1 vial |
| Country of Origin | Made in India |
| Brand | FLUNODEC INJ |
| Shelf Life | 24 Month |
| Composition | Fluconazole Injection |
| Manufacturer | Zubinext |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 500 mg |
| Formulation Type | Lyophilized |
| Pack Type | Vial with WFI |
| Brand | Nexclar Inj |
| Route of Administration | IV |
| Usage | Hospital |
| Manufacturer | Zubinext |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Clarithromycin for Infusion BP |
| Packaging Size | 500mg Vial |
| Form | Injection |
| Uses | Used to treat various types of bacterial infections |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 40 mg |
| Brand | Emidec Inj |
| Packaging Type | Vial |
| Injection type | Lyophilized |
| Prescription | Prescription |
| Packaging Size | 1 ml |
| Brand Name | EMIDEC 40MG INJ |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Pack type | Vial with box |
| Prescription/Non-Prescription | Prescription |
| Delivery location | Pan India |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Composition | Esomeprazole Injection |
| Form | Injection |
View Complete details
Minimum Order Quantity: 500 Vial
| Active Ingredient | Amoxycillin with Sulbactam |
| Strength | 1.5GM |
| Composition | Amoxycillin 1000mg and Sulbactam 500mg Injection |
| Brand Name | MOXIZED SB 1.5GM |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Injection Site | IV & IM |
| Route of Administration | IM, IV |
| Injection Type | Lyophilized powder |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Form | Powder |
| Packaging Type | Vial |
| Pack Type | Vial |
| Storage Temp | Below 25°C |
| Schedule | Schedule H |
| Country of Origin | Made in India |
| Packaging Size | 1.5 g |
| Usage | Used in the treatment of bacterial infections. |
| Shelf Life | 24 Month |
View Complete details
Minimum Order Quantity: 500 Vial
| Salt Form | Sodium succinate |
| Strength | 40mg |
| Packaging Size | 40MG VIAL |
| Pack Size | Vial |
| Packaging Type | Vial |
| Form | Lyophilized powder |
| Usage | Arthritis, Severe Allergies |
| Prescription/Non Prescription | Prescription |
| Injection Administration type | IV, IM |
| Brand Type | Pcd brand |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Shelf Life | 24 Month |
| Brand | ZUBIROL 40MG INJ |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Composition | Methylprednisolone Sodium Succinte. |
| Pack Type | Box |
| Route | IV/IM |
View Complete details
Minimum Order Quantity: 500 Piece
| Strength | 2 mg/ml |
| Composition | Sterile Noradrenaline Concentrate |
| Packaging Type | Ampoule |
| Volume Per Ampoule | 2 ml |
| Packaging Size | 5 x 2 ml Ampoules |
| Brand | NORLED |
| Storage Conditions | Below 25 Degree C |
| Standard | IP |
| Purity | 99 % |
| Drug Composition | Noradrenaline Bitartrate |
| Shelf Life | 6 Month |
| Treatment | Used to treat hypotension (low blood pressure) that may occur due to causes such as sepsis. |
| Brand Name | Norled |
| Manufacturing Name | Zubinext |
View Complete details
Minimum Order Quantity: 500 Box
| Packaging Size | 100 ml |
| Pack Size | 100 ml |
| Packaging Type | Bottle |
| Indication | Muscular |
| Dosage Form | Infusion |
| Prescription | Prescription |
| Usage/Application | Used in the treatment of bacterial infections |
| Manufacturer Type | PCD Pharma |
| Usage | Hospital |
| Storage | Below 25°C |
| Strength | 500 Mg |
| Brand | ZUBIVOX INJ |
| Shelf Life | 24 Month |
| Composition | Levofloxacin Injection |
| Form | Injection |
| Manufacturer | Zubinext |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 200 mg/ml |
| Pack Size | 15 ml |
| Packaging Size | 15 ml |
| Route | IV Use |
| Packaging Type | Vial |
| Prescription/Non Prescription | Prescription |
| Therapy Class | Nootropic |
| Brand Type | Pcd Brand |
| Country of origin | Made in India |
| Usage | Used in the treatment of Alzheimer's disease, stroke, dementia in Parkinson's disease |
| Shelf Life | 24 Month |
| Brand | Piradec |
| Composition | Piracetam |
| Manufacturer | Zubinext |
View Complete details