Panchkula, Haryana
GST No. 06AACCZ4154F1ZE
Call 08047823009 73% Response Rate
Send Enquiry
| Usage | Treats various bacterial infections |
| Strength | 1.5 gm |
| Pack Type | Vial |
| Composition | Ceftriaxone 1000mg + Sulbactam 500mg |
| Brand | ZEOTREX S INJ |
| Manufactured By | ZUBINEXT LIFESCIENCES PVT LTD |
| Shelf Life | 24 Months |
View Complete details
Minimum Order Quantity: 1000 Piece
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Pre-Filled Syringe |
| Brand Name | ZUBINOX 40MG INJ |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Usages | Used to prevent and treat blood clots |
| Prescription/ Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Box
| Strength | 1 g |
| Dosage Form | Injection |
| Composition | Vancomycin 1g Injection |
| Packaging Size | 1gm Vial |
| Brand | VANCODEC 1GM INJ |
View Complete details
Minimum Order Quantity: 100 Vial
| Strength | 1200 mg |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Packaging Type | Box |
| Usage/Application | Skin Whitening |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Bottle
| Packaging Size | 200ml |
| Strength | 7% w/v |
| Packaging Type | Bottle |
| Brand Name | AMINOTAX IV 200ML |
| Drug Composition | Nutritive infusion of Pure Crystalline Amino Acid |
| Country of Origin | Made in India |
| Form | Liquid |
| Shelf Life | 24 Month |
| Manufacturer | Zubinext |
| Usage | Used to treat nutritional deficiencies. |
View Complete details
Minimum Order Quantity: 500 Box
| Strength | 2 g/ 0.5 gm |
| Shelf life | 24 months |
| Form | Injection |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
View Complete details
Minimum Order Quantity: 1000 Box
| Pack Size | 10 ml |
| Pack Type | Ampoule |
| Drug Composition | L Ornithine + L Aspartate 5gm |
| Brand Name | HEPAZED LP INJ |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made In India |
View Complete details
Minimum Order Quantity: 500 Vial
| Packaging Size | 15 ml |
| Strength | 200 mg/ml |
| Packaging Type | Vial |
| Prescription/Non Prescription | Prescription |
| Country of origin | Made in India |
| Shelf Life | 24 Month |
| Brand | Piradec |
| Composition | Piracetam |
| Manufacturer | Zubinext |
| Usage | Used in the treatment of Alzheimer's disease, stroke, dementia in Parkinson's disease |
View Complete details
Minimum Order Quantity: 500 Box
| Packaging Size | 100 ml |
| Usage/Application | Used in the treatment of bacterial infections |
| Packaging Type | Bottle |
| Indication | Muscular |
| Composition | Levofloxacin Injection |
| Brand | ZUBIVOX INJ |
| Strength | 500 Mg |
| Form | Injection |
| Shelf Life | 24 Month |
| Manufacturer | Zubinext |
View Complete details
Minimum Order Quantity: 500 Piece
| Strength | 2 mg/ml |
| Packaging Size | 5 x 2 ml Ampoules |
| Packaging Type | Ampoule |
| Composition | Sterile Noradrenaline Concentrate |
| Shelf Life | 6 Month |
| Brand Name | Norled |
| Treatment | Used to treat hypotension (low blood pressure) that may occur due to causes such as sepsis. |
| Manufacturing Name | Zubinext |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 40mg |
| Packaging Size | 40MG VIAL |
| Packaging Type | Vial |
| Prescription/Non Prescription | Prescription |
| Injection Administration type | IV, IM |
| Usage | Arthritis, Severe Allergies |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Brand | ZUBIROL 40MG INJ |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Composition | Methylprednisolone Sodium Succinte. |
| Shelf Life | 24 Month |
| Pack Type | Box |
View Complete details
Minimum Order Quantity: 500 Vial
| Brand | Irodec Inj |
| Manufacturer | Zubinext |
| Packaging type | Vial |
| Packaging Size | 5ml |
| Composition | Iron Sucrose |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Shelf Life | 24 Month |
| Usage | Used to treat iron-deficiency anemia. |
| Strength | 100mg |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 1000 mg |
| Pack Type | Vial |
| Brand Name | Zeotrex 1gm Inj |
| Injection Site | IV & IM |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Form | Injection |
| Composition | Ceftriaxone 1gm Injection |
| Packaging Size | 1 gm |
| Shelf Life | 24 Month |
| Usage | Used to treat bacterial infections in the body. |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 1.5GM |
| Brand Name | MOXIZED SB 1.5GM |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Injection Site | IV & IM |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
| Form | Powder |
| Packaging Type | Vial |
| Composition | Amoxycillin 1000mg and Sulbactam 500mg Injection |
| Country of Origin | Made in India |
| Packaging Size | 1.5 g |
| Shelf Life | 24 Month |
| Usage | Used in the treatment of bacterial infections. |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 1.2 gm |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | 1.2GM VIAL |
| Brand | MOXIZED CV 1.2GM INJ |
| Shelf Life | 24 Month |
| Composition | Amoxycillin and Potassium Clavulanate |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Usage | Used to treat a wide range of bacterial infections |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 500 mg |
| Brand | Zubirol 500mg Inj |
| Packaging Type | Vial |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Shelf Life | 24 Month |
| Injection Administration type | IM, IV |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Packaging Size | 500mg Vial |
| Composition | Methylprednisolone Sodium Succinate |
| Usage | Treats severe bacterial infections. |
| Form | Injection |
View Complete details
Minimum Order Quantity: 1000 Vial
| Strength | 40 mcg |
| Pack Size | 40mg Vial |
| Pack Type | Vial |
| Packaging Type | Vial |
| Brand Name | ZUBIPROL 40MG INJ |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Composition | Pantoprazole Injection |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 40 mg |
| Packaging Size | 1 ml |
| Packaging Type | Vial |
| Brand Name | EMIDEC 40MG INJ |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Composition | Esomeprazole Injection |
| Form | Injection |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 100mg |
| Pack Type | Vial |
| Composition | Hydrocortisone Sodium Succinate |
| Packaging Type | Vial |
| Usage | Human Use |
| Brand | Eflodec 100mg Inj |
| Manufactured By | Zubinext Lifesciences Pvt Ltd |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Injection Administration type | IV, IM |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 600mg/4ml |
| Packaging Size | 4 ml |
| Packaging Type | Vial |
| Form | Injection |
| Brand | Clinget 4ml Inj |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
| Usage | Used in the treatment of bacterial infections. |
| Composition | Clindamycin Phosphate Injection |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 20 Mg |
| Form | Injection |
| Brand Name | RUBIDEC 20MG INJ |
| Usages/Application | To treat Gastroesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made In India |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Shelf Life | 24 Month |
| Packaging Size | 20mg Vial |
| Packaging Type | Box |
| Brand | Rubidec 20mg Inj |
| Composition | Rabeprazole Injection |
| Usage | Used for treating acid-related diseases of the stomach and intestine such as acid reflux,indigestion |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 500 mg |
| Pack Type | Vial |
| Packaging Type | Vial |
| Brand | MENODEC 500MG INJ |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Brand Name | MENODEC 500MG INJ |
| Shelf Life | 24 Month |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Meropenem Injection 500mg |
| Treatement | Used to treat serious bacterial infections in adults and children |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 1 gm |
| Pack Type | Vial |
| Injection Site | IV & IM |
| Brand Name | Menodec 1gm Inj |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Form | Powder |
| Packaging Type | Vial |
| Composition | Meropenem Injection 1gm |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Shelf Life | 24 Month |
| Packaging Size | 1 gm |
| Uses | Used to treat serious bacterial infections in adults and children |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 1.5GM |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Brand Name | CEFOPREX S |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Usages | Used to treat various bacterial infections. |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
| Packaging Size | 1.5 gm |
| Form | Injection |
| Packaging Type | VIAL |
| Composition | Cefoperazone 1000mg and Sulbactam 500mg Injection |
View Complete details
Minimum Order Quantity: 1000 Vial
| Strength | 5000 IU |
| Packaging Size | 5 ml |
| Brand | HEPABAX 5000IU INJ |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Heparin Sodium |
| Manufacturer Name | Zubinext |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Shelf Life | 24 Month |
| Packaging Type | Vial |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 25000 IU |
| Packaging Size | 5 ml |
| Brand | Hepabax |
| Packaging Type | Injection |
| Drug Type | Anticoagulant Drug |
| Composition(Salt) | Heparin Sodium |
| Manufacturer Name | Zubinext |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Shelf Life | 24 Month |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | Piperacillin 4000mg and Tazobactam 500mg Injection |
| Brand Name | Rezocart 4.5mg Inj |
| Manufactured By | Zubinext |
| Usages | Used in the treatment of bacterial infections. |
| Shelf Life | 24 Month |
| Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 1.5gm |
| Form | Injection |
| Packaging Type | Vial |
| Shelf life | 24 months |
| Pack Size | 1.5gm |
| Usage/Application | Used to treat serious bacterial infections |
| Composition | Ampicillin 1000mg & Sulbactam 500mg Injection |
| Brand | Ampinext Inj |
| Manufacturer | Zubinext |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 500 mg |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Brand | Vancodec 500mg Inj |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Packaging Size | 500mg Vial |
| Shelf Life | 24 Month |
| Composition | Vancomycin Hydrochloride for Intravenous |
| Usage | Used in the treatment of severe bacterial infections |
View Complete details
Minimum Order Quantity: 500 Vial
| Usage / Application | Human Use |
| Packaging Size | 1.5 gm |
| Composition (Ceftriaxone/Sulbactam) | 1000mg/500mg |
| Packaging Content | Vial with WFI |
| Medicine Type | Branded |
| Packaging Type | Box |
| Form | Injection |
| Shelf life | 24 months |
| Pharmacopoeia Standard | IP |
| Prescription Status | Prescription |
| Route of Administration | For IM/IV Use |
| Strength | 1500mg |
| Manufacturer | Zubinext |
| Composition | Ceftriaxone and Sulbactam |
| Brand | Zeotrex-S |
| Used | Used in the treatment of bacterial infections. |
View Complete details
Minimum Order Quantity: 500 Piece
| Strength | 600 mg |
| Packaging Size | Vial |
| Manufacturer | Zubinext |
| Packaging Type | Box |
| Usage/Application | Skin Whitening |
| Brand | Gludec-600 |
| Form | Injection |
| Shelf Life | 24 Month |
| Composition | Glutathione for Injection and vitamin C |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Pre-Filled Syringe |
| Brand Name | ZUBINOX 60MG INJ |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Usages | Used to prevent and treat dangerous blood clots. |
| Prescription/ Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Form | Injection |
| Shelf Life | 24 Month |
| Composition | Enoxaparin Sodium Injection 60mg |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Micadec 500mg Inj |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Shelf Life | 24 Month |
| Packaging Size | 2 ml |
| Form | Injection |
| Composition | Amikacin Sulphate Injection |
| Uses | Used to prevent or treat various bacterial infections. |
View Complete details
Minimum Order Quantity: 1000 Piece
| Strength | 2 mg/ml |
| Pack Size | 2 ml |
| Brand | Thiotrex |
| Manufacturer | Zubinext |
| Packaging Type | Ampoule |
| Storage Condition | Store in cool,dry & dark place |
| Packaging Size | 2ml |
| Shelf Life | 24 Months |
| Manufactured By | Zubinext Lifesciences Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Pack Type | Box |
| Usage | Protects the liver from damage against harmful chemicals known as free radicals. |
| Composition | Thiamine |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Doxicart |
| Manufacturer Name | ZUBINEXT LIFESCIENCES PVT LTD |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Prescription Required | Yes |
| Shelf Life | 24 Month |
| Composition | Doxycycline Injection |
| Treatment | Used to treat bacterial infections |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 500 mg/10 ml |
| Brand | FERICART |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Usage | Iron Deficiency |
| Pack Size | 10 ml Vial |
| Route | IV |
| Storage | Below 25°C |
| Form | Injection |
View Complete details
Minimum Order Quantity: 1000 Vial
| Strength | 250 mg/ml |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Route | IV |
| Grade | IP |
| Sugar Free | Yes |
| Form | Infusion |
| Prescription | Prescription |
| Shelf Life | 24 months |
View Complete details
Minimum Order Quantity: 500 Vial
| Brand Name | ZEOTREX TM 1.125MG INJ |
| Usage | To treat various bacterial infections |
| Strength | 1000mg/125mg |
| Composition | Ceftriaxone and Tazobactam |
| Manufacturer | Zubinext Lifesciences Pvt Ltd |
| Shelf Life | 24 Month |
| Packaging Size | 1.125 gm |
| Brand | Zeotrex TM |
| Form | Injection |
| Used | Prescribed to treat various types of bacterial infections. |
| Pack Type | Vial |
| Packaging Type | Box |
View Complete details
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1000 Piece
| Pack Size | 5 ml |
| Pack Type | Ampoule |
| Brand Name | LEVINEXT INJ |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Marketed By | ZUBINEXT LIFESCIENCES PVT LTD |
| Country of Origin | Made in India |
View Complete details