Panchkula, Haryana
GST No. 06AACCZ4154F1ZE
Call 08047823009 74% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Box
| Strength | 50 mg |
| Release Type | SR |
| Strip Pack Size | 10 capsules |
| Packaging Size | 10*10 Capsule |
| Composition | Rabeprazole 20mg + Domperidone 30mg |
| Dosage Form | Capsule |
| Pack Type | Alu Alu Strip |
| Prescription | Prescription |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Usage/Application | Neutralize excessive acid in the stomach |
| Usage Type | Human |
| Prescription/Non-Prescription | Prescription |
| Brand Name | Rubidec DSR |
| Manufacturer Name | Zubinext Lifesciences Pvt Ltd |
View Complete details
Minimum Order Quantity: 500 Box
| Strength | 40 mg 30 mg |
| Packaging Size | 10 X 10 Capsules |
| Packaging Type | Box |
| Composition | Pantoprazole (Gastro Resistent) and Domperidone (Prolonged Relaease) |
| Prescription | Prescription |
| Shelf Life | 24 Months |
| Brand Name | ZUBIPROL DSR |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Usage/Application | Neutralize excessive acid in the stomach |
| Release Form | Sustained Release |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Usage | Hospital |
| Country of Origin | Made in India |
| Brand | Zubiprol DSR |
| Form | Capsules |
| Manufacturer Name | Zubinext |
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 300 mg |
| Pack Size | 10*1*10 SOFTGEL CAPSULES |
| Form | Capsules |
| Pack Type | BLISTER |
| Combination Type | CoQ10 Only |
| Usage | General Health, Cardiac Support, Anti Oxidant |
| Prescription | Prescription |
| Drug Composition | COENZYME Q10 300MG SOFTGEL CAPSULES |
| Brand Name | NEXT Q 300 |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Packing Type | Blister |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 18 month |
| Certifications | ISO, WHO GMP |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
| Strength | COENZYME Q10 100MG WITH LYCOPENE 4000MCG & OMEGA 3 ACIDS 150MG |
| Pack Size | 10*1*10 SOFTGEL CAPSULES |
| Form | Capsules |
| Pack Type | BLISTER |
| Combination Type | With Lycopene |
| Usage | Anti Oxidant, General Health, Cardiac Support |
| Prescription | OTC |
| Drug Composition | COENZYME Q10 100MG WITH LYCOPENE 4000MCG & OMEGA 3 ACIDS 150MG SOFTGEL CAPSULES |
| Brand Name | NEXT Q100 |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Packing Type | Blister |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 18 month |
| Certifications | ISO, WHO GMP, FSSAI |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 500 Box
| Grape Seed Strength | 50 mg |
| Packaging Size | 10*10 Capsules |
| OPC Content | 50% |
| Packaging Type | Box |
| Pack Size | 10 capsules |
| Form | Capsule |
| Ideal For | Adults (Unisex) |
| Brand | FITONEX CAPS |
| Number of Units | 100 |
| Usage | Antioxidant |
| Co Ingredients | Vitamin C |
| Key Ingredients | Multimineral |
| Diet Preference | Veg |
| Composition | Grape Extract with Vitamin C, B3, E, Zinc, Magnesium, Calcium, and B2 Capsules |
| Brand Name | FITONEX CAPS |
| Manufactured By | ZUBINEXT LIFESCIENCES PVT LTD |
| Usages | To provide antioxidant support and promote overall health |
| Shelf Life | 18 months |
| Shell Type | Hard gelatin |
| Source Country | India |
| Certification | ISO, GMP |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
| Calcitriol per cap | 0.25 mcg |
| Strength | 500mcg |
| Packaging Size | 10*10 Capsule |
| Calcium per cap | 250 mg |
| With zinc | 7.5 mg |
| Drug Composition | Calcium 250mg+ Calcitriol 0.25mcg+ Methylcobalamin 500mcg+Folic Acid 1.5mg+Vitamin B6 3mg+Zinc 7.5mg |
| Usage | Joint care, Bone health, Calcium supplement |
| Brand type | PCD brand |
| Pack Size | 10*10 |
| Brand Name | ZUBIMORE PLUS |
| Manufacturer Name | ZUBINEXT LIFESCIENCES PVT LTD |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Certification | GMP, ISO, WHO GMP |
| Country of Origin | Made in India |
| Pack Type | BLISTER |
| Packing type | Alu alu |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Dosage Form | Capsule |
| Pack Size | 10*10 Capsules |
| Lactic Acid Bacillus Spore Count | 60 Million |
| Drug Composition | Doxycycline HCl 100mg + Lactic Acid Bacillus 5 billion spores |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Doxicart LB |
| Brand Name | DOXICART LB CAPS |
| Strength | 100 mg |
| Doxycycline Strength | 100 mg |
| Usages/Application | Treats bacterial infections |
| Medicine Type | PCD Pharma |
| Manufacturer | Zubinext |
| Prescription/Non-Prescription | Prescription |
| Prescription Required | Yes |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made In India |
| Shelf Life | 24 Month |
| Usage | Used to treat various types of bacterial infections. |
| Composition | Doxycycline and Lactic Acid Bacillus |
| Form | Capsules |
View Complete details
| Strength | 40 mg 75 mg |
| Pack Size | 10*10 Capsules |
| Packaging Size | 10 capsules |
| Packaging Type | Alu Alu |
| Drug Composition | Levosulpiride 75mg + Pantoprazole 40mg |
| Pack Type | ALU ALU |
| Brand | ZUBIPROL LS |
| Prescription | Prescription |
| Shelf Life | 24 Months |
| Brand Name | ZUBIPROL LS |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Usages/Application | Treat Gastroesophageal reflux disease |
| Form | Capsule |
| Prescription/Non-Prescription | Prescription |
| Release Form | Sustained Release |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
View Complete details
Minimum Order Quantity: 100 Box
| Source | Bovine |
| Type | Type 1 |
| Form | Capsules |
| Application | Bone health, Joint support |
| Packaging Size | 10*10 |
| Flavour | Unflavoured |
| Pack Size | 10*10 Caps |
| Pack Type | Blister |
| Drug Composition | Mucopolysaccharides 220mg Collagen Peptide Type 1 40mg & Vitamin C 20mg Capsules |
| Brand Name | ZUBISCORE PLUS |
| Manufacturer Name | ZUBINEXT LIFESCIENCES PVT LTD |
| Usages | To support Joint Health, To support Bone Health |
| Prescription/Non-Prescription | Prescription |
| Certification | GMP, ISO |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Caps |
| Brand | POLANEXT CAPS |
| Composition | Polmacoxib Capsules 2mg |
| Treatment | Polmacoxib is a NSAID used to relieve pain and inflammation in arthritis and related conditions |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
| Probiotic Strains | Streptococcus faecalis, Clostridium butyricum, Saccharomyces boulardii, Bifidobacterium, Lactobacillus, Bacillus coagulans |
| Prebiotic Type | FOS |
| Strength | 2 Billion CFU |
| Pack Type | Box |
| Form | Hard gelatin |
| Pack Size | 10 X 10 capsules |
| Shelf Life | 18 months |
| Drug Composition | Prebiotic & Probiotic with FOS Capsule |
| Brand Name | ENZISCORE CAPS |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Usages | To promote a healthy digestive system and support overall immune health |
| Prescription | Prescription |
| Usage | Adult |
| Storage | Room temperature |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
| Composition Type | B Complex Vit C |
| Drug Form | Capsules |
| Form | Capsule |
| Pack Size | 20*10 Capsules |
| Pack Type | Strips |
| Uses | B Complex Deficiency |
| Prescription | Prescription |
| Release Type | Immediate |
| Brand Name | ENZINEXT CAPS |
| Manufactured By | ZUBINEXT LIFESCIENCES PVT LTD |
| Strength | Vitamin B Complex with Vitamin C Capsules |
| Grade Standard | Food |
| Diet Preference | Non Vegetarian |
| Shelf Life | 18 months |
View Complete details