Panchkula, Haryana
GST No. 06AACCZ4154F1ZE
Call 08047823009 74% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Month
| Delivery Time | Immediate |
| Also Serves In | Delhi |
| Certification | MSME,WHO GMP,WHO GMP,MSME, MSME, WHO GMP |
| Pharmaceutical Experience | Above 10 Years |
| Investment Budget | ₹25k–50k |
| Product Range | Up to 50 Products |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Capsule, Tablet |
| Product Form | Tablet, Injection, Capsule, Syrup |
| Promotional Material | Brochure |
View Complete details
Minimum Order Quantity: 2 Month
| Delivery Time | Within 15 Days |
| Also Serves In | Punjab |
| Certification | WHO GMP,MSME, WHO GMP, MSME |
| Monopoly Rights | District Wise |
| Pharmaceutical Experience | Above 10 Years |
| Investment Budget | ₹25k–50k |
| Product Range | Up to 50 Products |
| Territory Rights | Monopoly Right |
| Segment Type | Multispeciality, General Range |
| Form Of Medicine | Capsule, Tablet |
| Product Form | Tablet, Injection, Syrup, Capsule |
| Promotional Material | Brochure |
| Brand Ownership | Company Brand |
| Promotion Inputs | Literature, MR Bag, Gift Articles, Visual Aid |
| Target Customer | Stockist, Distributor |
View Complete details
Minimum Order Quantity: 2 Month
| Delivery Time | Within 15 Days |
| Also Serves In | PAN India, Chandigarh |
| Certification | WHO GMP, MSME |
| Monopoly Rights | District Wise |
| Pharmaceutical Experience | Above 10 Years |
| Product Form | Syrup, Injection, Ointment, Drops, Capsule, Softgel, Tablet, Dry Syrup |
| Product Range | Up to 50 Products |
| Form Of Medicine | Capsule, Tablet |
| Promotional Material | Brochure |
| Investment Budget | ₹50k–1 lakh |
| Promotion Inputs | Gift Articles, Literature, Visual Aid, MR Bag |
| Target Customer | Distributor, Stockist |
View Complete details
| Also Serves In | PAN India, PAN India |
| Certification | MSME |
| Pharmaceutical Experience | Above 10 Years |
| Product Form | Tablet, Syrup, Drops, Injection, Ointment, Capsule, Dry Syrup, Softgel |
| Territory Rights | Monopoly Right |
| Product Range | 51–100 Products |
| Form Of Medicine | Syrup, Tablet, INJECTABLES, Capsule |
| Segment Type | Ortho, General Range |
| Promotional Material | Brochure, PENS, Visual Aids |
| Investment Budget | ₹25k–50k |
| Promotion Inputs | Literature, MR Bag, Gift Articles, Visual Aid |
| Number Of Products Offered | 170+ |
| Target Customer | Distributor |
View Complete details
| Delivery Time | Immediate |
| Service Location | PAN India, PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 5 Years |
| Monopoly Rights | District Wise |
| Territory Rights | Monopoly Right |
| Product Form | Injection |
| Form Of Medicine | Syrup, Capsule, Tablet, Injectables |
| Product Range | 101–200 Products |
| Promotional Material | Visual Aids, Gifts, Brochure |
| Segment Type | INJECTABLES |
| Number Of Already Existing Franchises | 3 |
| Investment Budget | Above ₹3 lakh |
| Number Of Products Offered | 500 |
| Promotion Inputs | Visual Aid, Literature, MR Bag, Gift Articles |
| Target Customer | Stockist, Distributor |
View Complete details
Minimum Order Quantity: 1000 Month
| Product Range | Up to 50 Products |
| Investment Budget | ₹50k–1 lakh |
| Delivery Time | Immediate |
| Also Serves In | PAN India |
| Product Form | Capsule, Tablet |
| Monopoly Rights | District Wise |
| Certification | GMP, WHO, ISO |
| Pharmaceutical Experience | Above 5 Years |
| Territory Rights | Monopoly Right |
| Form of Medicine | Syrup, Injection, Capsule, Tablet |
| Promotional Material | Visiting Cards, Exciting gifts, Visual Aids, Brochure |
| Brand Ownership | Company Brand |
| Number Of Already Existing Franchises | 3 |
| Promotion Inputs | Visual Aid, Gift Articles, MR Bag, Literature |
| Number Of Products Offered | 500 |
| Target Customer | Stockist, Distributor |
View Complete details
Minimum Order Quantity: 2 Set
| Delivery Time | Within 15 Days |
| Also Serves In | PAN India |
| Service Location | PAN India |
| Certification | MSME, WHO GMP |
| Therapy Segment | Arthritis Care, Muscle Relaxant, Bone Health |
| Product Range | Up to 25 Products |
| Pharmaceutical Experience | Above 5 Years |
| Investment Budget | Up to ₹1 lakh |
| Product Form | Softgel, Injection, Tablet, Gel, Capsule |
| Monopoly Rights | District Wise |
| Form Of Medicine | Tablet, Capsule |
| Brand Positioning | Prescription Ortho, Premium Range |
| Promotional Material | Brochure |
| Target Customer | Pharma Distributor |
| Promotion Inputs | Doctor Gift, MR Bag, Visual Aid |
View Complete details