Panchkula, Haryana
GST No. 06AACCZ4154F1ZE
Call 08047823009 76% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Box
| Iron Strength | 100 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| With Folic Acid | Yes |
| Tablet Type | Film Coated |
| Prescription | Prescription |
| Drug Composition | Ferrous Ascorbate 100mg + Folic Acid 1.5mg + Zinc 22.5mg Tablets |
| Brand Name | IRODEC XT TAB |
| Manufacturer | ZUBINXT LIFESCIENCES PVT LTD |
| Usages | To treat iron-deficiency anemia |
| Suitable For | Adults |
| Flavour | Unflavoured |
| Packaging Type | Alu Alu |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
| Calcitriol per cap | 0.25 mcg |
| Packaging Size | 100 Capsules |
| Calcium per cap | 500 mg |
| Pack size | 10x10 capsules |
| Packaging Type | Blister |
| With zinc | 7.5 mg |
| Usage | Bone health, Calcium supplement, Osteoporosis, Joint care |
| Brand type | PCD brand |
| Composition | Calcitriol + Calcium Citrate Malate + Magnesium Oxide + Zinc Oxide Caps |
| Brand | CALIMORE CAPS |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Usage/Application | Hospital |
| Packing type | Blister |
| Shelf Life | 24 MONTHS |
| Storage Condition | Store in a cool, dry & dark place |
| Certification | WHO GMP |
View Complete details
Minimum Order Quantity: 500 Bottle
| Pack Size | 200 ml |
| Packaging Size | 200 ml |
| Iron Strength | 30 mg/5 ml |
| Folic Acid Strength | 0.5 mg/5 ml |
| Pack Type | Bottle |
| Iron Salt Type | Ferrous Ascorbate |
| Formulation Type | Allopathic |
| Packaging Type | Bottle |
| Brand Name | IRODEC-XT |
| Manufactured By | ZUBINEXT LIFESCIENCES PVT LTD |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Prescription | Prescription |
| Suitable For | Adults |
| Sugar Content | Sugar Free |
| Country of Origin | Made in India |
| COMPOSITION | Ferric Ammonium Citrate And Folic Acid |
View Complete details
Minimum Order Quantity: 100 Box
| Calcium Strength | 500 mg |
| Vitamin D3 Strength | 15mcg |
| Calcium Salt | Calcium Citrate |
| Form | Tablet |
| Packaging Size | 10*10 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Target Use | Bone Health, General Supplement |
| Additives | With K2 |
| Brand | CALONEXT K27 |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Presciption/Non Prescription | Presciption |
| Flavour | Unflavoured |
| Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
| Calcium strength | 500 mg |
| Vitamin K2-7 | 45 mcg |
| Pack size | 100 Capsules |
| Packaging Size | 10*1*10 |
| Packaging Type | Box |
| Formulation type | Allopathic |
| Usage | General supplement, Bone health, Osteoporosis |
| Life stage | Adult |
| Brand | CALINEXT K27 |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Presciption/Non Prescription | Presciption |
| With vitamin D3 | No |
| With minerals | With zinc+magnesium |
| Shelf life | 18 months |
| Country of Origin | Made in India |
Boosts energy & immunity
Supports bones, heart & brain
Fills vitamin/mineral gaps
Aids recovery & overall health
View Complete details
Minimum Order Quantity: 100 Box
| Product Form | Tablet |
| Processing Type | Raw Dried |
| Herb Grade | Food Grade |
| Botanical Name | Cissus quadrangularis |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Brand | ZUBITROL K27 |
| Manufacturer | ZUBINEXT LIFESCIENCES PVT LTD |
| Presciption/Non Prescription | Presciption |
| Certification | FSSAI |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
View Complete details